Optical Splitter
Get Latest Price
1xN PLC Splitter Specifications:
| Ports | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
|---|---|---|---|---|---|---|---|
| OPerating Wavelength(nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Max(P/S) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.8 | 20.5/21.0 |
| Loss Uniformity (dB) | Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
| PDL(dB) | Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 |
| Return Loss (dB) | Min | UPC:50 APC:55 | |||||
| Directivity (dB) | Min | 55 | |||||
| Standard Input Fiber | Bend Insensitive SM Single Fiber(ITU G.657A) | ||||||
| Standard Output Fiber | Bend Insensitive SM Ribbon Fiber(ITU G.657A) | ||||||
| Standard Output Color | Blue,Orange,Green, Brown, Grey, White,Red, Black( TIA/EIA 598-B) | ||||||
| Max.Optical Power(mw) | 300 | ||||||
| Humidity Range (rh) | 5%~85% | ||||||
| Operating Temperature (℃) | -40~+85 | ||||||
| Storage Temperature (°C) | -40~+85 | ||||||
| Connector Options | FC/SC/LC/ST/MU | ||||||
| Packaging Options | Bare Device*Mini Tube*ABS Module*LGX Box*19”/23”Rack-mount | ||||||
* Telcordia GR-1221-CORE&G-1209-CORE Compliant.
* Premium spec available upon request.(P/S : Premium Grade/Standard Grade)
* Typical value at +23℃ without connectors losses.
Optical Splitter

English
中文
Português
