Optical Distribution Frame
Get Latest Price
Description:
The casing of high strength insulation material has excellent mechanical properties.Perfect sealing measures.This product can be re-opened aftersealing, replacement of sealing materials can be reused after.
Applications:
Overhead installation Pipe Installation
Specifications:
ODF | Dimension (mm) | Capacity | Fusion Tray | Relative Humidity | Air Pressure | Working Temperature | Storage Temperature |
---|---|---|---|---|---|---|---|
12 Fiber | 480x250x1U | 12 Fiber | 12Cx1 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |
24 Fiber | 480x300x2U | 24 Fiber | 12Cx2 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |
36 Fiber | 480x300x3U | 36 Fiber | 12Cx3 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |
48 Fiber | 480x300x3U | 48 Fiber | 12Cx4 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |
72 Fiber | 480x300x4U | 72 Fiber | 12Cx6 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |
96 Fiber | 480x300x4U | 96 Fiber | 12Cx8 | ≤85%(30°) | 70Kpa~106Kpa | -10℃~+60℃ | -25℃~+85℃ |

Optical Distribution Frame