Description:
MPC multi-purpose distribution cable use6-fiber subunits (→900um tight buffer fiber,aramid yarn as strength member). A fiberreinforced plastic (FRP)locates in the center ofcore as a non-metallice strength member.Thesubunits are stranded around the cable core.The cable completed with a LSZH (Low smoke,zero halogen, Flame-retardant)jacket.
Characteristics:
Stranded non-metallic strength member structure ensure the cable endure large tensile strength.
Compact structure with high fiber capacity and density.
The jacket anti-corrosion,anti-water,anti-ultraviolet radiation,flame-retardant and harmless to environment etc.
All dielectric structure protect it from electromagnetic influence.Scientific design with serious processing art.
Applications
Indoor any purposecable distribution.
Backbone distributioncable in a building.
Standards:
Comply with Standard YD/T 1258.2-2005、ICEA-596、GR-409、IEC 60794-2-20/21、IEC 332-1 and IEC332-3C.
Technical Parameters:
Cable Code | Fiber Count | Cable Diameter (mm) | Cable weight (kg/km) | Tensile Strength Long/Short term(N) | Crush Resistance Long/Short term(N/100mm) | Bending Radius Dynamic/Static(mm) |
---|---|---|---|---|---|---|
MPC | 24 | 10.4±0.5 | 96 | 400/1320 | 300/1000 | 20D/10D |
MPC | 30 | 12.4±0.5 | 149 | 400/1320 | 300/1000 | 20D/10D |
MPC | 36 | 13.5±0.5 | 185 | 400/1320 | 300/1000 | 20D/10D |
MPC | 48 | 15.7±0.5 | 265 | 400/1320 | 300/1000 | 20D/10D |
MPC | 60 | 18.0±0.5 | 350 | 400/1320 | 300/1000 | 20D/10D |
MPC | 72 | 20.5±0.5 | 440 | 400/1320 | 300/1000 | 20D/10D |
MPC | 96 | 20.5±0.5 | 448 | 400/1320 | 300/1000 | 20D/10D |
MPC | 108 | 20.5±0.5 | 448 | 400/1320 | 300/1000 | 20D/10D |
