Description:
GJFJV multi-purpose distribution cable use several Φ900um flame-retardant tight buffer fiber as optical communication medium,the tight buffer fiber wrapped with a layer ofaramid yarn as strength member units,and the cable iscompleted with a pvC or LSZH (Low smoke,Zero halogen,flame-retardant) jacket.
Characteristics:
Tight buffer fiber ease of stripping.
Aramid yarn as strength member make cable have excellent tensile strength.
The jacket anti-corrosion, anti-water,anti-ultraviolet radiation, flame-retardantand harmless to environment etc.
Applications
Multi optical fiber jumper.
Indoor any purpose cabledistribution.
Standards:
Comply with Standard YD/T 1258.2-2005、ICEA-596、GR-409、IEC 60794-2-20/21, etc, and meet the requirements of UL approval for OFNP.
Technical Parameters:
Cable Code | Fiber Count | Cable Diameter (mm) | Cable weight (kg/km) | Tensile Strength Long/Short term(N) | Crush Resistance Long/Short term(N/100mm) | Bending Radius Dynamic/Static(mm) | Jacket Material |
---|---|---|---|---|---|---|---|
GJFJV | 2 | 4.1±0.25 | 12.4 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 4 | 4.8±0.25 | 16.2 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 6 | 5.1±0.25 | 16.2 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 8 | 5.6±0.25 | 20 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 10 | 5.8±0.25 | 26 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 12 | 6.2±0.25 | 31.5 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 24 | 8.0±0.25 | 42.5 | 200/660 | 300/1000 | 20D/10D | PVC |
GJFJV | 2 | 4.1±0.25 | 12.4 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 4 | 4.8±0.25 | 16.2 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 6 | 5.1±0.25 | 16.2 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 8 | 5.6±0.25 | 28 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 10 | 5.8±0.25 | 32.5 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 12 | 6.2±0.25 | 38 | 200/660 | 300/1000 | 20D/10D | LSZH |
GJFJV | 24 | 8.0±0.25 | 58.5 | 200/660 | 300/1000 | 20D/10D | LSZH |
