Description:
ADSS cable is loose tube stranded.Fibers,250um, are positioned into a loose tubemade of high modulus plastics.The tubes are filled with a water-resistant fillingcompound.The tubes (and fillers) are stranded around a FRP(Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core.After the cable core is filled with filling compound, it is covered withthin PE (polyethylene) inner sheath. After stranded layer of aramid yarns areapplied over the inner sheath as strength member, the cable is completed with PE or AT(anti-tracking) outer sheath.
Characteristics:
Can be installed without shutting off the power
Excellent AT performance.The maximum inductiveat the operating point of AT sheath can reach 25kV
Light weight and small diameter reducing the loadcaused by ice and wind and the load on towers and backprops.
Large span lengths and the largest span is over 1000m
Good performance of tensile strength and temperature
The design life span is over 30 years
Application: Self-supporting
Standards:
INGO ADSS cable complies with standard IEEE 1222-2004 as well as IEC60794-1
Technical Parameters:
Ref.outer Diameter (mm) | Ref.Weight (kg/km) | Ref.daily max.Working tension (kN) | Max.allo wable Working tension (kN) | Break Strenght (kN) | Strength Member CSA (mm²) | Modulus of Expansion (kN/mm²) | Heat Expansion Coefficient(10⁻⁵/k) | Suitable Span(m) NESC Standard.m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Sheath | AT Sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
Storage/Operating Temperature:-40℃ to +70℃
Optical Characteristics
G625 | G655 | 50/125um | 65.5/125um | ||
---|---|---|---|---|---|
Attenuation(+20°℃) | @ 850nm | ≤3.0dB/km | ≤3.3dB/km | ||
@ 1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@ 1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@ 1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth(Class A) | @ 850nm | ≥500MHz-km | ≥200MHz-km | ||
@ 1300nm | ≥1000MHz-km | ≥600MHz-km | |||
Numerical Aperture | 0.200+0.015NA | 0.275+0.015NA | |||
Cable cut-off wavelength λcc | ≤1260nm | ≤1450nm |
